A new perspective to explain why some programs are more efficient and effective compared to others. Have a look at the summary report shown below. What do you as a parent notice?
Example of two reports from 2 learners diagnosed with dyslexia
| TESTS | Student 1 (age 7yrs) | Student 2 (age 9yrs) | ||||
| IQ (WISC=V) | 117-129 | 90-101 | ||||
| Comprehension | 60-75 | 82-98 | ||||
| Reasoning | 82-96 | 90-104 | ||||
| Memory | 87-102 | 84-99 | ||||
| General Ability | 73-85 | 92-104 | ||||
| Listening | 85-109 | 108-134 | ||||
| Reading | 59-85 | 71-93 | ||||
| Spelling | 64-78 | 64-78 | ||||
| Vocabulary | 83 | 63 | ||||
Want to learn more? Read here
0 Comments